Mostrar el registro sencillo del recurso
Spectrochemical Characterization of Red Pigments Used in Classic Period Maya Funerary Practices
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | VERA INGRID GUDRUN JANINE TIESLER BLOS | |
dc.date | 2015-10-26 | |
dc.date.accessioned | 2018-10-04T15:15:39Z | |
dc.date.available | 2018-10-04T15:15:39Z | |
dc.identifier | http://dx.doi.org/10.1111/arcm.12144 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/908 | |
dc.description | We studied the composition, colour chromaticity and form of application of red pigments in human bone samples from seven Classic period Lowland Maya sites. The samples were analysed by X‐ray diffraction, scanning electron microscopy (SEM) and X‐ray energy‐dispersive spectroscopy (EDS). Colour was measured using conventional colour identification standards (Munsell) and reflectance spectroscopy. Cinnabar and hematite were identified as the pigments used. We conclude that the reflectance method has advantages over conventional visual results, as it provides precise, objective and quantifiable optical data to distinguish the chromaticity, colour saturation and brightness of the pigments. | |
dc.language | eng | |
dc.publisher | Archaeometry | |
dc.relation | citation:0 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.source | urn:issn:0003-813x | |
dc.subject | info:eu-repo/classification/cti/5 | |
dc.subject | CIENCIAS SOCIALES | |
dc.subject | info:eu-repo/classification/cti/4 | |
dc.subject | HUMANIDADES Y CIENCIAS DE LA CONDUCTA | |
dc.title | Spectrochemical Characterization of Red Pigments Used in Classic Period Maya Funerary Practices | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este recurso. |
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [185]