Mostrar el registro sencillo del recurso
Chagas Parasites Detection through Gaussian Discriminant Analysis
dc.coverage.spatial | Investigación aplicada | |
dc.creator | VICTOR EMANUEL DE ATOCHA UC CETINA | |
dc.creator | CARLOS FRANCISCO BRITO LOEZA | |
dc.creator | HUGO ANTONIO RUIZ PIÑA | |
dc.date | 2013-06-30 | |
dc.date.accessioned | 2018-10-04T15:08:16Z | |
dc.date.available | 2018-10-04T15:08:16Z | |
dc.identifier | http://intranet.matematicas.uady.mx/journal/index.php | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/770 | |
dc.description.abstract | Visual detection of Chagas parasites through microscopic inspection is a tedious and time-consuming task. In this paper we provide an algorithm based on Gaussian discriminant analysis for the task of Chagas parasites detection in blood sample images. We give details of the algorithm and our experimental results. With this method we obtained a true-positive rate of 0.9833 and a false-positive rate of 0.1563. | |
dc.language | eng | |
dc.publisher | Abstraction and Application | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:2007-2635 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Classification | |
dc.subject | Gaussian discriminant analysis | |
dc.title | Chagas Parasites Detection through Gaussian Discriminant Analysis | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]