Mostrar el registro sencillo del recurso
Food intake and nutrition in children 1–4 years of age in Yucatan, Mexico
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | HERIBERTO EMILIO CUANALO DE LA CERDA | |
dc.creator | ||
dc.creator | FELIPE REYES TUZ POOT | |
dc.creator | SUDIP DATTA BANIK | |
dc.date | info:eu-repo/date/embargoEnd/2099-12-31 | |
dc.date | 2013-09-02 | |
dc.date.accessioned | 2018-10-04T15:08:15Z | |
dc.date.available | 2018-10-04T15:08:15Z | |
dc.identifier | https://doi.org/10.3109/03014460.2013.824024 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/767 | |
dc.description.abstract | Background: The National Health and Nutrition Survey 2006 (ENSANUT in Spanish) reported high rates of under-nutrition in children of Yucatan. Is food intake the main cause of under-nutrition in children of the state of Yucatan, Mexico? Aim: Identify the primary causes of under-nutrition in pre-school children in Yucatan. Subjects: A sample of 111 children (59 girls and 52 boys) aged 1–4 years representing Yucatan was taken from a database of ENSANUT 2006 and another national survey, a federal poverty mitigation programme for the state of Yucatan, Mexico entitled “Oportunidades” Methods: A human ecology approach together with life history theory was used to analyse anthropometric indices and food intake data from the ENSANUT 2006 and “Oportunidades”. Results: Height and weight were significantly correlated to age and total food intake. No correlations were found between age and anthropometric indices or food intake rates. The children in the sample had adequate protein intake but deficient energy intake. No correlation was identified between nutritional status and food intake rates. Pre-schoolers with higher weight-for-height values achieved greater height-for-age. These relationships can be explained by life history theory in that energy intake was used either for maintenance (combating and recovering from infections) or growth. Conclusion: The poor relationship between food intake rates and nutritional status is probably explained by the interaction between high disease incidence and insufficient energy intake. These conditions are endemic in Yucatan due to widespread poor housing, water and sanitation conditions. | |
dc.language | eng | |
dc.publisher | Annals of Human Biology | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:0301-4460 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Food intake | |
dc.subject | Growth | |
dc.subject | Nutrition | |
dc.subject | Pre-school children | |
dc.title | Food intake and nutrition in children 1–4 years of age in Yucatan, Mexico | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este recurso. |
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]