Mostrar el registro sencillo del recurso
Global dynamics of a periodic SEIRS model with general incidence rate
dc.coverage.spatial | Investigación aplicada | |
dc.creator | ERIC JOSE AVILA VALES | |
dc.creator | ERIKA FABIOLA RIVERO ESQUIVEL | |
dc.creator | GERARDO EMILIO GARCIA ALMEIDA | |
dc.date | 2017-11-09 | |
dc.date.accessioned | 2018-10-04T15:08:14Z | |
dc.date.available | 2018-10-04T15:08:14Z | |
dc.identifier | downloads.hindawi.com/journals/ijde/2017/5796958.pdf | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/747 | |
dc.description.abstract | We consider a family of periodic SEIRS epidemic models with a fairly general incidence rate of the form Sf(I), and it is shown that the basic reproduction number determines the global dynamics of the models and it is a threshold parameter for persistence of disease. Numerical simulations are performed using a nonlinear incidence rate to estimate the basic reproduction number and illustrate our analytical findings. | |
dc.language | eng | |
dc.publisher | International Journal of Differential Equations | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1687-9651 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.title | Global dynamics of a periodic SEIRS model with general incidence rate | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]