Mostrar el registro sencillo del recurso
One line complex Kleinian groups
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | WALDEMAR DEL JESUS BARRERA VARGAS | |
dc.creator | ANGEL CANO CORDERO | |
dc.creator | JUAN PABLO NAVARRETE CARRILLO | |
dc.date | 2014-11-28 | |
dc.date.accessioned | 2018-10-04T15:08:12Z | |
dc.date.available | 2018-10-04T15:08:12Z | |
dc.identifier | http://dx.doi.org/10.2140/pjm.2014.272.275 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/718 | |
dc.description.abstract | We give an algebraic description of those subgroups of PGL(3, C) acting on P2C with Kulkarni limit set equal to one complex projective line. Conversely, we prove that the Kulkarni limit set of a group G ≤ PGL(3, C) acting properly and discontinuously on the complement of one line in P2C is equal to one or two lines. | |
dc.language | eng | |
dc.publisher | Pacific Journal of Mathematics | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:0030-8730 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | Complex Kleinian groups | |
dc.subject | Kulkarni limit set | |
dc.subject | Complex projective plane | |
dc.title | One line complex Kleinian groups | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]