Mostrar el registro sencillo del recurso
Improving ESB capabilities through diagnosis based on bayesian networks and machine learning
dc.contributor | CODE DIOP | |
dc.contributor | ERNESTO EXPOSITO | |
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | JOSE ROBERTO ENRIQUE KOH DZUL | |
dc.creator | MARIANO VARGAS SANTIAGO | |
dc.creator | FRANCISCO JOSE MOO MENA | |
dc.creator | JORGE RICARDO GOMEZ MONTALVO | |
dc.date | 2014-08-31 | |
dc.date.accessioned | 2018-10-04T15:08:11Z | |
dc.date.available | 2018-10-04T15:08:11Z | |
dc.identifier | http://www.jsoftware.us/vol9/jsw0908-25.pdf | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/693 | |
dc.description.abstract | The growing complexity and scale of systems implies challenges to include Autonomic Computing capabilities that help maintaining or improving the performance, availability and reliability of nowadays systems. In dynamic environments, the systems have to deal with changing conditions and requirements; thereby the autonomic features need a better technique to analyze and diagnose problems, and learn about the functioning conditions of the managed system. In the medical diagnostic area, the tests have included statistical and probabilistic models to aid and improve the results and select better medical treatments. We propose a probabilistic approach to implement an analysis process. The base of our approach is building a Bayesian network as model representing runtime properties of the Managed Element and their relationships. The Bayesian network is initially built from monitored data of an Enterprise Service Bus platform under different workload conditions, by means a structure learning algorithm. We aim to improve the functionalities of an Enterprise Service Bus platform integrating monitoring and fault diagnosis capabilities. A case study is presented to prove the effectiveness of our approach. | |
dc.language | eng | |
dc.publisher | Journal of Software | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1796-217x | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Autonomic computing | |
dc.subject | Bayesian network | |
dc.subject | Probabilistic reasoning | |
dc.subject | Diagnostic | |
dc.subject | Machine learning | |
dc.subject | SOA | |
dc.title | Improving ESB capabilities through diagnosis based on bayesian networks and machine learning | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]