Mostrar el registro sencillo del recurso
Towards a holistic model for quality of learning object repositories: a practical application to the indicator of metadata compliance
dc.coverage.spatial | Desarrollo tecnológico | |
dc.creator | CHRISTIAN VIDAL-CASTRO | |
dc.creator | ALEJANDRA ANDREA SEGURA NAVARRETE | |
dc.creator | VICTOR HUGO MENENDEZ DOMINGUEZ | |
dc.creator | CLAUDIA MARTINEZ ARANEDA | |
dc.date | 2017-12-01 | |
dc.date.accessioned | 2018-10-04T15:08:10Z | |
dc.date.available | 2018-10-04T15:08:10Z | |
dc.identifier | https://doi.org/10.1108/EL-10-2015-0202 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/678 | |
dc.description.abstract | This paper aims to address the need to ensure the quality of metadata records describing learning resources. We propose improvements to a metadata-quality model, specifically for the compliance sub-feature of the functionality feature. Compliance is defined as adherence level of the learning object metadata content to the metadata standard used for its specification. The paper proposes metrics to assess the compliance, which are applied to a set of learning objects, showing their applicability and usefulness in activities related to resources management. | |
dc.language | eng | |
dc.publisher | The Electronic Library | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:0264-0473 | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Metadata | |
dc.subject | Digital repositories | |
dc.subject | Quality | |
dc.subject | IEEE-LOM | |
dc.subject | Learning object | |
dc.title | Towards a holistic model for quality of learning object repositories: a practical application to the indicator of metadata compliance | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]