Mostrar el registro sencillo del recurso
Turix: a dynamic mechanistic model for feed evaluation
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | LUIS MANUEL VARGAS VILLAMIL | |
dc.creator | JUAN CARLOS KU VERA | |
dc.creator | FELIPE DE JESUS VARGAS VILLAMIL | |
dc.creator | SALVADOR MEDINA PERALTA | |
dc.creator | ERIC JOSE AVILA VALES | |
dc.creator | EMILIO MANUEL ARANDA IBAÑEZ | |
dc.creator | LEONEL AVENDAÑO REYES | |
dc.date | 2013-04-30 | |
dc.date.accessioned | 2018-10-04T15:08:08Z | |
dc.date.available | 2018-10-04T15:08:08Z | |
dc.identifier | http://dx.doi.org/10.1590/S1516-35982013000400009 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/659 | |
dc.description.abstract | The objective of this study was to use the Turix model (a new mechanistic dynamic model that can be used for feed evaluation under tropical conditions), along with in situ and in vitro sugar cane experimental data from a previous study, to evaluate sugar cane kinetics through estimation of three parameters associated with ruminal bacterial growth: kM,SmL, the substrate uptake; kLM, the bacterial growth from intermediate metabolite; and YVFAP,FS, the products related to volatile fatty acid yield. Values of these parameters for the whole sugar cane and its neutral detergent fiber (NDF) and acid detergent fiber (ADF) fractions were: a) kM, SmL, 16.20, 50.47 and 21.97 mL h-1 (mg M)-1 ; b) kLM, 96.00, 543.00 and 1,680.00 h-1 ; and, 1.02, 0.40 and 0.23 g g-1 , respectively. Results from the model adjustment showed a slow microbial substrate uptake c) Y VFAP, FS and a low biomass yield for whole sugar cane. The highest substrate uptake was obtained for NDF, while the highest biomass yield was obtained for ADF. The interrelation between the parameters kM, SmL showed to be important for biological and Y VFAP, FS description of microorganism growth and VFAP and biomass production. | |
dc.language | eng | |
dc.publisher | Revista Brasileira de Zootecnia | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1806-9290 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | Model fitting | |
dc.subject | Parameter estimation | |
dc.subject | Ruminant | |
dc.subject | Sugar cane | |
dc.subject | Simulation | |
dc.title | Turix: a dynamic mechanistic model for feed evaluation | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
- Nombre:
- Turix a dynamic mechanistic model ...
- Tamaño:
- 1.017Mb
- Formato:
- Descripción:
- Artículo
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]