Mostrar el registro sencillo del recurso
Matrix solid-phase dispersion extraction of organophosphorus pesticide using SiO2-poly(N-vinylimidazole)
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | CLAUDIA MANE GUTIERREZ SOLIS | |
dc.creator | DAVID MUÑOZ RODRIGUEZ | |
dc.creator | SALVADOR MEDINA PERALTA | |
dc.creator | CRISTIAN CARRERA FIGUEIRAS | |
dc.creator | ALEJANDRO AVILA ORTEGA | |
dc.date | 2013-06-07 | |
dc.date | info:eu-repo/date/embargoEnd/2099-12-31 | |
dc.date.accessioned | 2018-10-04T15:08:08Z | |
dc.date.available | 2018-10-04T15:08:08Z | |
dc.identifier | http://iopscience.iop.org/article/10.1088/1757-899X/45/1/012022/pdf | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/647 | |
dc.description.abstract | A sorbent material based on silica particles modified with poly(N-vinylimidazole) (SiO2-PVI) has been evaluated for the treatment of samples by matrix solid-phase dispersion (MSPD). The extraction of four organophosphorus pesticides was done from a spiked tomato and the extracts were analyzed by gas chromatography coupled to mass spectrometry. Six elution solvents were evaluated and acetone was selected due to better recovery of the four pesticides and low background signal in the chromatograms. A factorial design 24 was used for selection of extraction conditions. The factors were contact time, acetone volume, treatment (with or without freeze-drying) and adsorbent (SiO2 or SiO2-PVI). The best recoveries were obtained using 15 minutes of contact, 2 mL of solvent and sorbent without freeze-drying. The recoveries were between 60 and 83% for SiO2-PVI in spiked tomato with 0.2 and 0.8µg/g. | |
dc.language | eng | |
dc.publisher | IOP Conference Series:Materials Science and Engineering | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1757-8981 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.title | Matrix solid-phase dispersion extraction of organophosphorus pesticide using SiO2-poly(N-vinylimidazole) | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
- Nombre:
- Gutiérrez-Solís_2013_IOP_Conf._Ser. ...
- Tamaño:
- 804.1Kb
- Formato:
- Descripción:
- Artículo
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]