Mostrar el registro sencillo del recurso
Implementation of an Inventory Control System for a Computer Center Using QR Codes on Android Mobile Devices
dc.contributor | GUSTAVO POOT TAH | |
dc.coverage.spatial | Desarrollo tecnológico | |
dc.creator | ERIKA ROSSANA LLANES CASTRO | |
dc.creator | JOSE LUIS LOPEZ MARTINEZ | |
dc.creator | VICTOR MANUEL CHI PECH | |
dc.date | 2017-11-30 | |
dc.date.accessioned | 2018-10-04T15:08:06Z | |
dc.date.available | 2018-10-04T15:08:06Z | |
dc.identifier | https://www.ijarcsse.com/index.php/ijarcsse/article/view/467/228 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/613 | |
dc.description.abstract | This paper presents the design and development of a mobile application that uses QR codes for the inventory control of a computer center. This application was developed to support the administration of the computer center of the Multidisciplinary Unit Tizimin, with the aim to reduce costs and time of searching for articles when making an inventory, by leveraging the capabilities of smartphones and tablets. The implementation of the system was carried out using free software. | |
dc.language | eng | |
dc.publisher | International Journal of Advanced Research in Computer Science and Software Engineering | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:2277-128x | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Inventory systems | |
dc.subject | QR codes | |
dc.subject | Mobile applications | |
dc.title | Implementation of an Inventory Control System for a Computer Center Using QR Codes on Android Mobile Devices | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]