Mostrar el registro sencillo del recurso
Polimerización radical viviente de mirceno a través del proceso RAFT
dc.contributor | ALEJANDRO AVILA ORTEGA | |
dc.contributor | CRISTIAN CARRERA FIGUEIRAS | |
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | MANUEL URIEL CHACON ARGAEZ | |
dc.date | 2018-11-14 | |
dc.date.accessioned | 2021-07-09T16:17:29Z | |
dc.date.available | 2021-07-09T16:17:29Z | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/6126 | |
dc.description.abstract | "Monomers from renewable sources, such as terpenes, have become a focus of interest for polymer chemistry. Myrcene, a single monoterpene was quite polymerized in this work through the technology of reversible addition-fragmentation chain-transfer polymerization (RAFT) in bulk, using for the first time the chain transfer agents (CTA). The polymerization systems were carried out at temperatures of 65°C and 90°C varying the initiator / CTA ratios for each of the dithiobenzoates. The polymerizations made to measure a kinetic of pseudo first order with a linear growth of the molar masses with respect to the conversion, with a range of polydispersity (PDI) between 1.29 to 4.41 with the polymerizations at 90°C which are major PDI for both CTAs. The conversion values were low in comparation with its analogous polymerizations by free radicals, but with the large difference of polymyrcene by RAFT it acquired a characteristic color of the CTA and the absence of some type of cross-linking. The study of NMR microstructure of the polymer showed 91% of the 1,4 addition with the coexistence of its cis and trans isomers. The extension of the polymer chain with styrene by RAFT polymerization was carried out as a macro chain transfer agent to the polymyrcene synthetized previously by RAFT resulting in a block copolymer wich maintained a low polydispersity. The formation of copolymer confirmed the ends of the dithiobenzoate chain of the polymyrcene used." | |
dc.language | spa | |
dc.publisher | UNIVERSIDAD AUTÓNOMA DE YUCATÁN | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Polimerización | |
dc.subject | mirceno | |
dc.subject | RAFT | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.title | Polimerización radical viviente de mirceno a través del proceso RAFT | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.contributor.id | AOAE521125HYNNGL00 | |
dc.contributor.id | CAFC750912HVZRGR00 |
Archivos en el recurso
- Nombre:
- Tesis Maestria MANUEL CHACON.pdf
- Tamaño:
- 3.238Mb
- Formato:
- Descripción:
- TESIS DE MAESTRÍA