Mostrar el registro sencillo del recurso
Global risk of death due to delays in the care of pregnant women with obstetric complication in Yucatan, Mexico
dc.coverage.spatial | Investigación aplicada | |
dc.creator | RITA ESTHER ZAPATA VAZQUEZ | |
dc.creator | ELSA MARIA RODRIGUEZ ANGULO | |
dc.creator | MARIA GUADALUPE ANDUEZA PECH | |
dc.date | 2018-03-21 | |
dc.date.accessioned | 2021-06-22T17:52:40Z | |
dc.date.available | 2021-06-22T17:52:40Z | |
dc.identifier | https://medcraveonline.com/OGIJ/OGIJ-09-00315 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/5840 | |
dc.description.abstract | Delays in care of obstetric emergency exist. Studies involving specialists in charge of treating obstetric emergencies to get to know their perceptions on the care of maternal complications are scarce. There is evidence on the importance of taking into account the opinion of specialists in the face of complex problems, where the necessary information is difficult to come by with classical statistical methods. Objective: To estimate the global risk of maternal death due to delays. Methods: Elicitation technique with a panel of experts was used to elicit probabilities of delays regarding the care of the pregnant women with obstetric complications by means of Bayesian statistics. Four gyneco-obstetricians conformed the sample. Results: The global risk of maternal death due to delays was 54%. The final count of the global impact of mortality with the three-delay model in a real-life scenario was that 12.7% of the women with obstetric complication would die due to the presence of the three delays. Conclusion: The global risk of death for delays in obstetric emergency care, obtained from the GOs’, should be taken into account for decision-makers, in order to promote strategies to prevent delays and thus contribute to the reduction of maternal mortality. | |
dc.language | eng | |
dc.publisher | Obstetrics & Gynecology International Journal Research | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:2377-4304 | |
dc.subject | info:eu-repo/classification/cti/3 | |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | |
dc.subject | Obstetrics | |
dc.subject | Gynecology | |
dc.subject | Mortality | |
dc.subject | Pregnant women | |
dc.subject | Yucatan | |
dc.title | Global risk of death due to delays in the care of pregnant women with obstetric complication in Yucatan, Mexico | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [236]