Mostrar el registro sencillo del recurso
A fast algorithm for a total variation based phase demodulation model
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | CARLOS FRANCISCO BRITO LOEZA | |
dc.creator | RICARDO LEGARDA SAENZ | |
dc.creator | ANABEL MARTIN GONZALEZ | |
dc.date | 2019-10-19 | |
dc.date.accessioned | 2021-06-22T17:37:23Z | |
dc.date.available | 2021-06-22T17:37:23Z | |
dc.identifier | https://doi.org/10.1002/num.22444 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/4765 | |
dc.description.abstract | In this paper we introduce fast numerical algorithms for the solution of the model [Total variation regularization cost function for demodulating phase discontinuities, Journal Applied Optics, 53(11):2297-2301, 2014]. For each variable, background illumination, amplitude modulation and phase map, we develop a fixed point method. Then, we write all three algorithms in the same framework and analyze their convergence rates, local smoothing factors by means of Local Fourier Analysis and present experimental evidence of their performance on synthetic and real world problems. | |
dc.language | eng | |
dc.publisher | Numerical Methods for Partial Differential Equations | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1098-2426 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Variational methods | |
dc.subject | Partial differential equations | |
dc.subject | Iterative algorithms | |
dc.subject | Phase demodulation | |
dc.subject | Fringe patterns | |
dc.title | A fast algorithm for a total variation based phase demodulation model | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]