Mostrar el registro sencillo del recurso
Variational phase recovering without phase unwrapping in phase-shifting interferometry
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | RICARDO LEGARDA SAENZ | |
dc.creator | ALEJANDRO TELLEZ QUIÑONES | |
dc.creator | CARLOS FRANCISCO BRITO LOEZA | |
dc.creator | ARTURO ESPINOSA ROMERO | |
dc.date | 2018-07-24 | |
dc.date.accessioned | 2021-06-22T17:37:23Z | |
dc.date.available | 2021-06-22T17:37:23Z | |
dc.identifier | https://doi.org/10.1080/00207160.2018.1499899 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/4764 | |
dc.description.abstract | We present a variational method for recovering the phase term from the information obtained from phase-shifting methods. First we introduce the new method based on a variational approach and then describe the numerical solution of the proposed cost function, which results in a simple algorithm. Numerical experiments with both synthetic and real fringe patterns shows the accuracy and simplicity of the resulting algorithm. | |
dc.language | eng | |
dc.publisher | International Journal of Computer Mathematics | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:0020-7160 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Fringe analysis | |
dc.subject | Image reconstruction techniques | |
dc.subject | Phase retrieval | |
dc.title | Variational phase recovering without phase unwrapping in phase-shifting interferometry | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]