Mostrar el registro sencillo del recurso
Gaussian-process-based surrogate for optimization-aided and process-variations-aware analog circuit design
dc.contributor | ADRIANA CAROLINA SANABRIA BORBON | |
dc.contributor | DOUGLAS ALLAIRE | |
dc.contributor | EDGAR SANCHEZ SINENCIO | |
dc.coverage.spatial | Investigación aplicada | |
dc.creator | SERGIO SOTO AGUILAR | |
dc.creator | JOHAN JAIR ESTRADA LOPEZ | |
dc.date | 2020-04-23 | |
dc.date.accessioned | 2021-06-22T17:37:22Z | |
dc.date.available | 2021-06-22T17:37:22Z | |
dc.identifier | https://www.mdpi.com/2079-9292/9/4/685 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/4750 | |
dc.description.abstract | Optimization algorithms have been successfully applied to the automatic design of analog integrated circuits. However, many of the existing solutions rely on expensive circuit simulations or use fully customized surrogate models for each particular circuit and technology. Therefore, the development of an easily adaptable low-cost and efficient tool that guarantees resiliency to variations of the resulting design, remains an open research area. In this work, we propose a computationally low-cost surrogate model for multi-objective optimization-based automated analog integrated circuit (IC) design. The surrogate has three main components: a set of Gaussian process regression models of the technology’s parameters, a physics-based model of the MOSFET device, and a set of equations of the performance metrics of the circuit under design. The surrogate model is inserted into two different state-of-the-art optimization algorithms to prove its flexibility. The efficacy of our surrogate is demonstrated through simulation validation across process corners in three different CMOS technologies, using three representative circuit building-blocks that are commonly encountered in mainstream analog/RF ICs. The proposed surrogate is 69X to 470X faster at evaluation compared with circuit simulations. | |
dc.language | eng | |
dc.publisher | Electronics | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:2079-9292 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Surrogate model | |
dc.subject | Optimization algorithms | |
dc.subject | Analog integrated circuit design | |
dc.subject | Gaussian process regression | |
dc.subject | Process variations | |
dc.subject | Physics-based MOSFET model | |
dc.subject | Inversion level | |
dc.subject | Pareto front | |
dc.subject | Active filters | |
dc.subject | Voltage regulators | |
dc.subject | Oscillators | |
dc.title | Gaussian-process-based surrogate for optimization-aided and process-variations-aware analog circuit design | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]