Mostrar el registro sencillo del recurso
Augmented Lagrangian method for a total variation-based model for demodulating phase discontinuities
dc.coverage.spatial | Asimilación de tecnología | |
dc.creator | RICARDO LEGARDA SAENZ | |
dc.creator | CARLOS FRANCISCO BRITO LOEZA | |
dc.date | 2020-07-22 | |
dc.date.accessioned | 2021-06-22T17:37:20Z | |
dc.date.available | 2021-06-22T17:37:20Z | |
dc.identifier | https://journals.sagepub.com/doi/full/10.1177/1748302620941413 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/4716 | |
dc.description.abstract | In this work, we reformulate the method presented in App. Opt. 53:2297 (2014) as a constrained minimization problem using the augmented Lagrangian method. First we introduce the new method and then describe the numerical solution, which results in a simple algorithm. Numerical experiments with both synthetic and real fringe patterns show the accuracy and simplicity of the resulting algorithm. | |
dc.language | eng | |
dc.publisher | Journal of Algorithms and Computational Technology | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1748-3026 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Phase demodulation | |
dc.subject | Fringe analysis | |
dc.subject | Inverse problems | |
dc.subject | Variational models | |
dc.title | Augmented Lagrangian method for a total variation-based model for demodulating phase discontinuities | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]