Mostrar el registro sencillo del recurso
Influence of team roles in software measurement: A replicated experiment
dc.coverage.spatial | Investigación aplicada | |
dc.creator | RAUL ANTONIO AGUILAR VERA | |
dc.creator | JULIO CESAR DIAZ MENDOZA | |
dc.creator | JUAN PABLO UCAN PECH | |
dc.date | 2018-12-31 | |
dc.date.accessioned | 2021-06-22T17:37:19Z | |
dc.date.available | 2021-06-22T17:37:19Z | |
dc.identifier | http://www.jmest.org/vol-5-issue-12-december-2018/ | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/4696 | |
dc.description.abstract | This article presents a replicated experiment in which the convenience of using the Belbin Role Theory for the integration of work teams with the task of measuring the software is studied. The study was developed in an academic environment with first-year students of the software engineering career and analyzes the differences between the metrics obtained with the Function Point Analysis Technique, by teams integrated with the Belbin Theory, and those obtained by teams integrated with students selected randomly. The results regarding the Function Points variable showed significant differences, its result contrasts with that obtained in the previous study, in which the general analysis of the FP did not show statistically significant differences. On the other hand, regarding the metric associated with the process, in this case, the time that the teams used to carry out the task, the results also contrast with the first experiment, since no statistically significant differences were found between the two types of team conformation (Belbin Teams and Traditional Teams). The contrasting results in both experiments motivate us to continue the comparative analysis between the treatments for the factor related to the conformation of work teams. | |
dc.language | eng | |
dc.publisher | Journal of Multidisciplinary Engineering Science and Technology | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:2458-9403 | |
dc.subject | info:eu-repo/classification/cti/1 | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject | info:eu-repo/classification/cti/7 | |
dc.subject | INGENIERÍA Y TECNOLOGÍA | |
dc.subject | Belbin Roles | |
dc.subject | Experimentation in Software Engineering | |
dc.subject | Function Point Analysis | |
dc.subject | Software measurement | |
dc.title | Influence of team roles in software measurement: A replicated experiment | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [523]