Mostrar el registro sencillo del recurso
Mosquito fauna associated with Aedes aegypti (Diptera: Culicidae) in Yucatán State of southeastern México, and checklist with new records
dc.contributor | ROGER ARANA GUARDIA | |
dc.contributor | JULIO A. CHAN ORILLA | |
dc.coverage.spatial | Investigación aplicada | |
dc.creator | CARLOS IGNACIO MACHAIN WILLIAMS | |
dc.creator | CARLOS MARCIAL BAAK BAAK | |
dc.creator | NOHEMI CIGARROA TOLEDO | |
dc.creator | WILBERT ANTONIO CHI CHIM | |
dc.creator | OSWALDO MARGARITO TORRES CHABLE | |
dc.creator | ALDO IVAN ORTEGA MORALES | |
dc.creator | DAVID ALEJANDRO MOO LLANES | |
dc.creator | ARMANDO ERICK ELIZONDO QUIROGA | |
dc.creator | JULIAN EVERARDO GARCIA REJON | |
dc.date | 2016-12-31 | |
dc.date.accessioned | 2018-10-04T16:12:00Z | |
dc.date.available | 2018-10-04T16:12:00Z | |
dc.identifier | https://doi.org/10.1653/024.099.0420 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/3172 | |
dc.description.abstract | As part of our routine surveillance for arboviruses transmitted by Aedes (Stegomyia) aegypti (L.) (Diptera: Culicidae) in Yucatán State, México, we regularly monitor the mosquito fauna that occurs in the region. In this study, immature and adult mosquitoes were collected at 60 study sites (including residential premises, churches, tourist areas, cemeteries, forested areas, and garbage dump sites) in Yucatán State from Jul 2014 to Dec 2015. In total, 4,062 larvae, 344 pupae, and 3,812 adults representing 7 genera and 27 species were collected. Three species had never before been identified in Yucatán State, and these are Aedes (Ochlerotatus) euplocamus Dyar & Knab, Aedes (Protomacleaya) podographicus Dyar & Knab, and Culex (Culex) declarator Dyar & Knab. The identification of these 3 species brings the current total of mosquito species recog- nized in Yucatán State to 52 (with 11 genera). Many of the mosquitoes collected in this study were temporally and spatially associated with Ae. aegypti. | |
dc.language | eng | |
dc.publisher | Florida Entomologist | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:1938-5102 | |
dc.subject | info:eu-repo/classification/cti/6 | |
dc.subject | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | |
dc.subject | Aedes euplocamus | |
dc.subject | Aedes podographicus | |
dc.subject | Culex declarator | |
dc.title | Mosquito fauna associated with Aedes aegypti (Diptera: Culicidae) in Yucatán State of southeastern México, and checklist with new records | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [671]