Mostrar el registro sencillo del recurso
Tolerance of abuse within Mexican adolescent relationships
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | MARIA DE LOURDES DE GUADALUPE CORTES AYALA | |
dc.creator | CAROLINA BRINGAS MOLLEDA | |
dc.creator | CRISTINA ESTRADA PINEDA | |
dc.creator | MARIA DE LOS ANGELES ANTUÑA BELLERIN | |
dc.creator | LUIS RODRIGUEZ FRANCO | |
dc.creator | FRANCISCO JAVIER RODRIGUEZ DIAZ | |
dc.date | 2016-12-31 | |
dc.date.accessioned | 2018-10-04T16:08:54Z | |
dc.date.available | 2018-10-04T16:08:54Z | |
dc.identifier | https://doi.org/10.1186/s41155-016-0050-8 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/2748 | |
dc.description.abstract | Violence in interpersonal relationships in young people has been the subject of several studies in recent years. Studies of dating violence show that one of the resources available for the young to help perceive and distinguish abusive or violent behaviour is an indicator which increases the ability to recognise as well as confront the reality of abuse. Certain violent behaviour however can be perceived as non-abusive, where the victim and the aggressor can share an abnormal view of the relationship in which possession, jealousy and exclusivity are considered significant elements within the relationship. The objective of this study is to understand and establish the levels of aggravation (degree of tolerance) towards violent behaviour in relationships of engaged adolescent Mexicans affected by abuse, by considering gender and level of perception of abuse as variables. The sample was formed of 3304 young Mexican students between the ages of 13 and 22, containing 1432 boys and 1872 girls, 1383 pursuing university studies, whereas the remaining 1921 were pre-university students. CUVINO was administered in order to determine the abusive conduct and levels of discomfort (tolerance), which allowed us to observe that the highest levels of discomfort, greater than those caused by any other kind of abuse, are experienced by women, especially regarding sexual victimization within the category of those non-abused women that presented a lower level of tolerance. This finding led us to identify, as a major risk factor, those men and women with a high level of tolerance, who did not perceive themselves as having been abused. | |
dc.language | eng | |
dc.publisher | Psicologia: Reflexão e Crítica | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:0102-7972 | |
dc.subject | info:eu-repo/classification/cti/4 | |
dc.subject | HUMANIDADES Y CIENCIAS DE LA CONDUCTA | |
dc.subject | Tolerance | |
dc.subject | Relationship abuse | |
dc.subject | Adolescence | |
dc.subject | Abuse perception | |
dc.subject | Gender | |
dc.title | Tolerance of abuse within Mexican adolescent relationships | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [220]