Mostrar el registro sencillo del recurso
Development and Optimization of a High-Performance Liquid Chromatography Method for Resolution of Two Liposoluble Vitamins: Ergocalciferol (vitamin D2) and Cholecalciferol (vitamin D3) in Milk Samples
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | JESUS ALFREDO ARAUJO LEON | |
dc.date | 2017-03-30 | |
dc.date.accessioned | 2018-10-04T16:08:25Z | |
dc.date.available | 2018-10-04T16:08:25Z | |
dc.identifier | http://smjournals.com/chromatography/in-press.php | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/2595 | |
dc.language | eng | |
dc.publisher | Annals of Chromatography and Separation Techniques | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:2473-0696 | |
dc.subject | info:eu-repo/classification/cti/2 | |
dc.subject | BIOLOGÍA Y QUÍMICA | |
dc.title | Development and Optimization of a High-Performance Liquid Chromatography Method for Resolution of Two Liposoluble Vitamins: Ergocalciferol (vitamin D2) and Cholecalciferol (vitamin D3) in Milk Samples | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este recurso. |
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [167]