Mostrar el registro sencillo del recurso
Replacing sugar with S. rebaudiana extracts on the physicochemical and sensory properties of strawberry ice cream
dc.contributor | MARIBEL PERERA PACHECO | |
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | IRMA ISELA ARANDA GONZALEZ | |
dc.creator | ENRIQUE EFRAIN BARBOSA MARTIN | |
dc.creator | DAVID ABRAM BETANCUR ANCONA | |
dc.date | 2016-04-30 | |
dc.date.accessioned | 2018-10-04T15:44:31Z | |
dc.date.available | 2018-10-04T15:44:31Z | |
dc.identifier | http://dx.doi.org/10.1590/0103-8478cr20150505 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/1862 | |
dc.description.abstract | Ice cream is a product whose formulation requires considerable amounts of sugar. In addition to providing flavor, sugar contributes to the physicochemical characteristics of ice cream but its consumption in large quantities is related to chronic diseases such as diabetes and obesity. For this reason, the food industry seeks to formulate products with sweeteners that preserve the physicochemical and sensory characteristics of the original product. Stevia rebaudiana is a plant that naturally contains glycosides with no calories and high sweetening capacity and it is considered safe for consumption. Therefore the aim of this research was to evaluate the effect of replacing sugar with different levels of extracts of S. rebaudiana Morita II and Criolla, on the physicochemical and sensory properties of strawberry ice cream. Using a 2x2 factorial experimental design, a total of 4 formulations were prepared with two levels of concentration of the aqueous extract of Stevia rebaudiana (5 or 8%) and the variety of S. rebaudiana (Morita II or Criolla). Proximate composition, physicochemical properties and sensory evaluation were determined in processed products. The proximate analysis of strawberry ice cream varied significantly (P<0.05) depending of variety and level used on the formulation. The viscosities of all ice cream mixes were decreasing as the shear rate was increased, indicating a pseudoplastic behavior. The sensory analysis showed differences (P<0.05) among the formulations tested, however the score of all products were above the indifference point, suggesting that all of these formulations may have a commercial potential. | |
dc.language | eng | |
dc.publisher | Ciencia Rural | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:0103-8478 | |
dc.subject | info:eu-repo/classification/cti/3 | |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | |
dc.subject | Ice cream | |
dc.subject | Sweetener | |
dc.subject | Proximate analysis | |
dc.subject | Sensory evaluation | |
dc.title | Replacing sugar with S. rebaudiana extracts on the physicochemical and sensory properties of strawberry ice cream | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
- Nombre:
- Replacing sugar with S. rebaudiana ...
- Tamaño:
- 594.7Kb
- Formato:
- Descripción:
- Artículo
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [236]