Mostrar el registro sencillo del recurso
Body fat reserves and their relationship to ultrasound back fat measurements in Pelibuey ewes
dc.coverage.spatial | Generación de conocimiento | |
dc.creator | ALFONSO JUVENTINO CHAY CANUL | |
dc.creator | RICARDO GARCIA HERRERA | |
dc.creator | VICTOR MANUEL MEZA VILLALVAZO | |
dc.creator | ARMANDO GOMEZ VAZQUEZ | |
dc.creator | ALDENAMAR CRUZ HERNANDEZ | |
dc.creator | JUAN GABRIEL MAGAÑA MONFORTE | |
dc.creator | JUAN CARLOS KU VERA | |
dc.date | 2016-12-31 | |
dc.date.accessioned | 2018-10-04T15:23:11Z | |
dc.date.available | 2018-10-04T15:23:11Z | |
dc.identifier | http://era.ujat.mx/index.php/rera/article/view/801/738 | |
dc.identifier.uri | http://redi.uady.mx:8080/handle/123456789/1312 | |
dc.description.abstract | ABSTRACT. This study was conducted to evaluate body fat reserves (BFD) and their relationship to ultrasound back fat thickness (BFT) measurements in twenty Pelibuey ewes. The BFT was determined 24 h before slaughter using real-time ultrasound equipment with a 6/8 MHz probe. At slaughter, internal fat (TIF) was dissected and weighed. The carcasses were split into two halves, weighed and chilled (6◦C for 24 h). The left half-carcasses were completely dissected into muscle, bone and subcutaneous and intermuscular fat (carcass fat, TCF), and weighed separately. The r values for BFT and BFD ranged from 0.39 to 0.72. Regression equations between BFT and BFD had an R2 ranging from 0.15 to 0.52. Using BFT to predict BFD in Pelibuey ewes was poorly correlated. | |
dc.language | eng | |
dc.publisher | Ecosistemas y Recursos Agropecuarios | |
dc.relation | citation:0 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | urn:issn:2007-9028 | |
dc.subject | info:eu-repo/classification/cti/2 | |
dc.subject | BIOLOGÍA Y QUÍMICA | |
dc.subject | info:eu-repo/classification/cti/3 | |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | |
dc.subject | Pelibuey ewes | |
dc.subject | Body condition | |
dc.subject | Back fat thickness | |
dc.subject | Energy reserves | |
dc.subject | Ultrasound | |
dc.title | Body fat reserves and their relationship to ultrasound back fat measurements in Pelibuey ewes | |
dc.type | info:eu-repo/semantics/article |
Archivos en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Artículos [1144]